One Day Regatta - March 14th 2015 - Flying Scot Fleet

Birmingham Sailing Club

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 6, Scoring system: Appendix A
Rank Skipper Class SailNo USPN R1
 
R2
 
R3
 
Total
1st Jim Sisson Flying Scot (19') 2605 89.6 1.0 1.0 1.0 3.0
2nd David Hackney Flying Scot (19') 4377 89.6 3.0 2.0 3.0 8.0
3rd David Hardwick Flying Scot (19') 3095 89.6 2.0 3.0 4.0 9.0
4th Barry Hambrick Flying Scot (19') 3239 89.6 4.0 4.0 2.0 10.0
5th Danny Waters Flying Scot (19') 4163 89.6 6.0 5.0 5.0 16.0
6th Marty French Flying Scot (19') 4992 89.6 5.0 6.0 6.0 17.0

R1

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Jim Sisson Flying Scot (19') 2605 89.6 1
2 David Hardwick Flying Scot (19') 3095 89.6 2
3 David Hackney Flying Scot (19') 4377 89.6 3
4 Barry Hambrick Flying Scot (19') 3239 89.6 4
5 Marty French Flying Scot (19') 4992 89.6 5
6 Danny Waters Flying Scot (19') 4163 89.6 6

R2

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Jim Sisson Flying Scot (19') 2605 89.6 1
2 David Hackney Flying Scot (19') 4377 89.6 2
3 David Hardwick Flying Scot (19') 3095 89.6 3
4 Barry Hambrick Flying Scot (19') 3239 89.6 4
5 Danny Waters Flying Scot (19') 4163 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6

R3

Start: Start 1, Finishes: Place
Rank Skipper Class SailNo USPN Place
1 Jim Sisson Flying Scot (19') 2605 89.6 1
2 Barry Hambrick Flying Scot (19') 3239 89.6 2
3 David Hackney Flying Scot (19') 4377 89.6 3
4 David Hardwick Flying Scot (19') 3095 89.6 4
5 Danny Waters Flying Scot (19') 4163 89.6 5
6 Marty French Flying Scot (19') 4992 89.6 6

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com